Llevando No. | Dimensiones mm pulgada | Tamaño del perno mm pulgada | ||||||||||
d | a | e | i | g | l | s | b | z | B | n | ||
UCFL201 UCFL201-8 | 12 1/2 | 113 4-7 / 16 | 90 3-35 / 64 | 15 19/32 | 11 7/16 | 25.5 1 | 12 15/32 | 60 2-3 / 8 | 33.3 1-5 / 16 | 31 1.2205 | 12.7 0.500 | M10 3/8 |
UCFL202 UCFL202-9 UCFL202-10 | 15 9/16 5/8 | 113 4-7 / 16 | 90 3-35 / 64 | 15 19/32 | 11 7/16 | 25.5 1 | 12 15/32 | 60 2-3 / 8 | 33.3 1-5 / 16 | 31 1.2205 | 12.7 0.500 | M10 3/8 |
UCFL203 UCFL203-11 | 17 11/16 | 113 4-7 / 16 | 90 3-35 / 64 | 15 19/32 | 11 7/16 | 25.5 1 | 12 15/32 | 60 2-3 / 8 | 33.3 1-5 / 16 | 31 1.2205 | 12.7 0.500 | M10 3/8 |
UCFL204 UCFL204-12 | 20 3/4 | 113 4-7 / 16 | 90 3-35 / 64 | 15 19/32 | 11 7/16 | 25.5 1 | 12 15/32 | 60 2-3 / 8 | 33.3 1-5 / 16 | 31 1.2205 | 12.7 0.500 | M10 3/8 |
UCFL205 UCFL205-13 UCFL205-14 UCFL205-15 UCFL205-16 | 25 13/16 7/8 15/16 1 | 130 5-1 / 8 | 99 3-57 / 64 | 16 5/8 | 13 1/2 | 27 1-1 / 16 | 16 5/8 | 68 2-11 / 16 | 35.8 1-13 / 32 | 34.1 1.3425 | 14.3 0.563 | M14 1/2 |
UCFL206 UCFL206-17 UCFL206-18 UCFL206-19 UCFL206-20 | 30 1-1 / 16 1-1 / 8 1-3 / 16 1-1 / 4 | 148 5-13 / 16 | 117 4-39 / 64 | 18 45/64 | 13 1/2 | 31 1-7 / 32 | 16 5/8 | 80 3-5 / 32 | 40.2 1-19 / 32 | 38.1 1.5000 | 15.9 0.626 | M14 1/2 |
UCFL207 UCFL207-20 UCFL207-21 UCFL207-22 UCFL207-23 | 35 1-1 / 4 1-5 / 16 1-3 / 8 1-7 / 16 | 161 6-11 / 32 | 130 5-1 / 8 | 19 3/4 | 14 35/64 | 34 1-13 / 32 | 16 5/8 | 90 3-35 / 64 | 44.4 1-3 / 4 | 42.9 1.6890 | 17.5 0.689 | M14 1/2 |
UCFL208 UCFL208-24 UCFL208-25 | 40 1-1 / 2 1-9 / 16 | 175 6-7 / 8 | 144 5-43 / 64 | 21 53/64 | 14 35/64 | 36 1-13 / 32 | 16 5/8 | 100 3-15 / 16 | 51.2 2-1 / 64 | 49.2 1.9370 | 19 0.748 | M14 1/2 |
UCFL209 UCFL209-26 UCFL209-27 UCFL209-28 | 45 1-5 / 8 1-11 / 16 1-3 / 4 | 188 7-13 / 32 | 148 5-53 / 64 | 22 55/64 | 15 19/32 | 38 1-1 / 2 | 19 3/4 | 108 4-1 / 4 | 52.2 2-1 / 16 | 49.2 1.9370 | 19 0.748 | M16 5/8 |
UCFL210 UCFL210-29 UCFL210-30 UCFL210-31 UCFL210-32 | 50 1-13 / 16 1-7 / 8 1-15 / 16 2 | 197 7-3 / 4 | 157 6-3 / 16 | 22 55/64 | 15 19/32 | 40 1-37 / 64 | 19 3/4 | 115 4-17 / 32 | 54.6 2-5 / 32 | 51.6 2.0315 | 19 0.748 | M16 5/8 |
UCFL211 UCFL211-32 UCFL211-33 UCFL211-34 UCFL211-35 | 55 2 2-1 / 16 2-1 / 8 2-3 / 16 | 224 8-13 / 16 | 184 7-1 / 4 | 25 63/64 | 18 23/32 | 43 1-11 / 16 | 19 3/4 | 130 5-1 / 8 | 58.4 2-5 / 16 | 55.6 2.1890 | 22.2 0.874 | M16 5/8 |
UCFL212 UCFL212-36 UCFL212-37 UCFL212-38 UCFL212-39 | 60 2-1 / 4 2-5 / 16 2-3 / 8 2-7 / 16 | 250 9-27 / 32 | 202 7-61 / 64 | 29 1-9 / 64 | 18 23/32 | 48 1-7 / 8 | 23 29/32 | 140 5-1 / 2 | 68.7 2-23 / 32 | 65.1 2.5630 | 25.4 1.000 | M20 3/4 |
UCFL213 UCFL213-40 UCFL213-41 | 65 2-1 / 2 2-9 / 16 | 258 10-5 / 32 | 210 8-17 / 64 | 30 1-3 / 16 | 22 7/8 | 50 1-31 / 32 | 23 29/32 | 155 6-3 / 32 | 69.7 2-3 / 4 | 65.1 2.5630 | 25.4 1.000 | M20 3/4 |
UCFL214 UCFL214-42 UCFL214-43 UCFL214-44 | 70 2-5 / 8 2-11 / 16 2-3 / 4 | 265 10-7 / 16 | 216 8-1 / 2 | 31 1-7 / 32 | 22 7/8 | 54 2-1 / 8 | 23 29/32 | 160 6-5 / 16 | 75.4 2-31 / 32 | 74.6 2.9370 | 30.2 1.189 | M20 3/4 |
UCFL215 UCFL215-45 UCFL215-46 UCFL215-47 UCFL215-48 | 75 2-13 / 16 2-7 / 8 2-15 / 16 3 | 275 10-13 / 16 | 225 8-55 / 64 | 34 1-11 / 32 | 22 7/8 | 56 2-7 / 32 | 23 29/32 | 165 6-1 / 2 | 78.5 3-3 / 32 | 77.8 3.0630 | 33.3 1.311 | M20 3/4 |
UCFL216 UCFL216-49 UCFL216-50 UCFL216-51 | 80 3-1 / 16 3-1 / 8 3-1 / 16 | 290 11-13 / 32 | 233 9-11 / 64 | 34 1-11 / 32 | 22 7/8 | 58 2-9 / 32 | 25 63/64 | 180 7-3 / 32 | 83.3 3-9 / 32 | 82.6 3.2520 | 33.3 1.311 | M22 7/8 |
UCFL217 UCFL217-52 UCFL217-53 UCFL217-55 | 85 3-1 / 4 3-5 / 16 3-7 / 16 | 305 12 | 248 9-49 / 64 | 36 1-27 / 64 | 24 15/16 | 63 2-15 / 32 | 25 63/64 | 190 7-15 / 32 | 87.6 3-7 / 16 | 85.7 3.3740 | 34.1 1.343 | M22 7/8 |
UCFL218 UCFL218-56 | 90 3-1 / 2 | 320 12-19 / 32 | 265 10-7 / 16 | 40 1-37 / 64 | 24 15/16 | 68 2-11 / 16 | 25 63/64 | 205 8-1 / 16 | 96.3 3-25 / 32 | 96 3.7795 | 39.7 1.5630 | M22 7/8 |
UCFL305 | 25 | 150 | 113 | 16 | 13 | 29 | 19 | 80 | 39 | 38 | 15 | M16 |
UCFL305-13 | 13/16 | 5-29 / 32 | 4-7 / 16 | 5/8 | 1/2 | 1-5 / 32 | 3/4 | 3-5 / 32 | 1-17 / 32 | 1.4961 | 0.591 | 5/8 |
UCFL305-14 | 7/8 | |||||||||||
UCFL305-15 | 15/16 | |||||||||||
UCFL305-16 | 1 | |||||||||||
UCFL306 | 30 | 180 | 134 | 18 | 15 | 32 | 23 | 90 | 44 | 43 | 17 | M20 |
UCFL306-17 | 1-1 / 6 | 7-3 / 32 | 5-9 / 32 | 45/64 | 19/32 | 1-1 / 4 | 29/32 | 3-17 / 32 | 1-47 / 64 | 1.6929 | 0.669 | 3/4 |
UCFL306-18 | 1-6 / 8 | |||||||||||
UCFL306-19 | 1-3 / 16 | |||||||||||
UCFL307 | 35 | 185 | 141 | 20 | 16 | 36 | 23 | 100 | 49 | 48 | 19 | M20 |
UCFL307-20 | 1-1 / 4 | 7-9 / 32 | 5-35 / 64 | 25/32 | 5/8 | 1-13 / 32 | 29/32 | 3-15 / 16 | 1-59 / 64 | 1.8898 | 0.748 | 3/4 |
UCFL307-21 | 1-5 / 16 | |||||||||||
UCFL307-22 | 1-3 / 8 | |||||||||||
UCFL307-23 | 1-7 / 16 | |||||||||||
UCFL308 | 40 | 200 | 158 | 23 | 17 | 40 | 23 | 112 | 56 | 52 | 19 | M20 |
UCFL308-24 | 1-1 / 2 | 7-7 / 8 | 5-7 / 32 | 29/32 | 21/32 | 1-9 / 16 | 29/32 | 4-13 / 32 | 1-13 / 64 | 2.0472 | 0.748 | 3/4 |
UCFL308-25 | 1-9 / 16 | |||||||||||
UCFL309 | 45 | 230 | 177 | 25 | 18 | 44 | 25 | 125 | 60 | 57 | 22 | M22 |
UCFL309-26 | 1-5 / 8 | 9-1 / 16 | 6-31 / 32 | 63/64 | 23/32 | 1-23 / 32 | 63/64 | 4-29 / 32 | 2-23 / 64 | 2.2441 | 0.866 | 7/8 |
UCFL309-27 | 1-11 / 16 | |||||||||||
UCFL309-28 | 1-3 / 4 | |||||||||||
UCFL310 | 50 | 240 | 187 | 28 | 19 | 48 | 25 | 140 | 67 | 61 | 22 | M22 |
UCFL310-29 | 1-13 / 16 | 9-7 / 16 | 7-23 / 64 | 1-7 / 64 | 3/4 | 1-7 / 8 | 63/64 | 5-1 / 2 | 2-41 / 64 | 2.4016 | 0.866 | 7/8 |
UCFL310-30 | 1-7 / 8 | |||||||||||
UCFL310-31 | 1-15 / 16 | |||||||||||
UCFL311 | 55 | 250 | 198 | 30 | 20 | 52 | 25 | 150 | 71 | 66 | 25 | M22 |
UCFL311-32 | 2 | 9-27 / 32 | 7-51 / 64 | 1-3 / 16 | 25/32 | 2-1 / 16 | 63/64 | 5-29 / 32 | 2-51 / 64 | 2.5984 | 0.984 | 7/8 |
UCFL311-33 | 2-1 / 16 | |||||||||||
UCFL311-34 | 2-1 / 8 | |||||||||||
UCFL311-35 | 2-3 / 16 | |||||||||||
UCFL312 | 60 | 270 | 212 | 33 | 22 | 56 | 31 | 160 | 78 | 71 | 26 | M27 |
UCFL312-36 | 2-1 / 4 | 10-5 / 8 | 8-11 / 12 | 1-19 / 64 | 7/8 | 2-7 / 32 | 1-7 / 32 | 6-5 / 64 | 3-5 / 64 | 2.9753 | 1.024 | 1 |
UCFL312-37 | 2-5 / 16 | |||||||||||
UCFL312-38 | 2-3 / 8 | |||||||||||
UCFL312-39 | 2-7 / 16 | |||||||||||
UCFL313 | 65 | 295 | 240 | 33 | 25 | 58 | 31 | 175 | 78 | 75 | 30 | M27 |
UCFL313-40 | 2-1 / 2 | 11-5 / 8 | 9-29 / 64 | 1-19 / 64 | 31/32 | 2-9 / 32 | 1-7 / 32 | 6-7 / 8 | 3-5 / 64 | 2.9528 | 1.181 | 1 |
UCFL313-41 | 2-9 / 16 | |||||||||||
UCFL314 | 70 | 315 | 250 | 36 | 28 | 61 | 35 | 185 | 81 | 78 | 33 | M20 |
UCFL314-42 | 2-5 / 8 | 12-13 / 32 | 9-27 / 32 | 1-27 / 64 | 1-3 / 32 | 2-13 / 32 | 1-3 / 8 | 7-9 / 32 | 3-3 / 16 | 3.0708 | 1.299 | 1-1 / 8 |
UCFL314-43 | 2-11 / 16 | |||||||||||
UCFL314-44 | 2-3 / 4 | |||||||||||
UCFL315 | 75 | 320 | 260 | 39 | 30 | 66 | 35 | 195 | 89 | 82 | 32 | M30 |
UCFL315-45 | 2-13 / 16 | 12-19 / 32 | 10-15 / 64 | 1-17 / 32 | 1-3 / 16 | 2-19 / 32 | 1-3 / 8 | 7-11 / 16 | 3-1 / 2 | 3.2283 | 1.26 | 1-1 / 8 |
UCFL315-46 | 2-7 / 8 | |||||||||||
UCFL315-47 | 2-15 / 16 | |||||||||||
UCFL315-48 | 3 | |||||||||||
UCFL316 | 80 | 355 | 285 | 38 | 32 | 68 | 38 | 210 | 90 | 86 | 34 | M33 |
UCFL316-49 | 3-1 / 16 | 13-31 / 32 | 11-7 / 32 | 1-1 / 2 | 1-1 / 4 | 2-11 / 16 | 1-1 / 2 | 8-9 / 32 | 3-35 / 64 | 3.3858 | 1.339 | 1-1 / 4 |
UCFL316-50 | 3-1 / 8 | |||||||||||
UCFL316-51 | 3-3 / 16 | |||||||||||
UCFL317 | 85 | 370 | 300 | 44 | 32 | 74 | 38 | 220 | 100 | 96 | 40 | M33 |
UCFL317-52 | 3-1 / 4 | 14-9 / 16 | 11-13 / 14 | 1-47 / 64 | 1-1 / 4 | 2-29 / 32 | 1-1 / 2 | 8-21 / 32 | 3-15 / 16 | 3.7795 | 1.575 | 1-1 / 4 |
UCFL317-53 | 3-5 / 16 | |||||||||||
UCFL317-55 | 3-7 / 16 | |||||||||||
UCFL318 | 90 | 385 | 315 | 44 | 36 | 76 | 38 | 235 | 100 | 96 | 40 | M33 |
UCFL318-55 | 3-7 / 16 | 15-5 / 32 | 12-13 / 32 | 1-47 / 64 | 1-13 / 32 | 3 | 1-1 / 2 | 9-1 / 4 | 3-15 / 16 | 3.7795 | 1.575 | 1-1 / 4 |
Por favor, siéntase libre de contactarnos, si tiene alguna otra pregunta.