No. de rodamiento | Dimensión (mm) | Masa (kg) | Skf | Nsc | Koyo | ||||
d | D | B | C | ||||||
DAC20420030 / 29 | 20 | 42 | 30 | 29 | 0.18 | 565592j | |||
DAC255200206 | 25 | 52 | 20.6 | 21 | 0.19 | 617546 | |||
DAC25520037 | 25 | 52 | 37 | 37 | 0.31 | 546467 | BT2B445539AAA | ||
DAC25520042 | 25 | 52 | 42 | 42 | 0.36 | 25BWD01 | |||
DAC25520043 | 25 | 52 | 43 | 43 | 0.36 | ||||
DAC25550043 | 25 | 55 | 43 | 43 | 0.41 | ||||
DAC27520045 / 43 | 27 | 52 | 45 | 43 | 0.35 | ||||
DAC27530043 | 27 | 53 | 43 | 43 | 0.35 | Dac2858rkcs47 | |||
Dac28580042 | 28 | 58 | 42 | 42 | 0.41 | 28BWD03A | |||
Dac28590038 / 28 | 28 | 59 | 38 | 28 | 0.4 | 28BWD08A | Dac2858w | ||
Dac28610042 | 28 | 61 | 42 | 42 | 0.51 | 28BWD01A | Dac286142w | ||
DAC30600037 | 30 | 60 | 37 | 37 | 0.42 | 529891ab | Ba2b633313c | DAC3060W | |
DAC30620038 | 30 | 62 | 38 | 38 | 0.52 | 545312 | 418780 | 30BWD10 | |
DAC30630042 | 30 | 63 | 42 | 42 | 0.57 | 581736 | 405956a | 30BWD01A | |
DAC30640042 | 30 | 64 | 42 | 42 | 0.5 | 34bwd03aca78 | DAC3064W2R | ||
Dac32720045 | 32 | 72 | 45 | 45 | 0.81 | 531910 | 32BWD05CA75 | ||
Dac34620037 | 34 | 62 | 37 | 37 | 0.41 | 561447 | Bahb311316b | 34BWD08 / CA70 | |
Dac34640037 | 34 | 64 | 37 | 37 | 0.43 | 540466b | 309726DA | 34bwd11 | Dac3464g1 |
Dac34660037 | 34 | 66 | 37 | 37 | 0.5 | 580400ca | 636114a | 34bwd10b | |
DAC34670037 | 34 | 67 | 37 | 37 | 0.52 | 532066db | |||
Dac34680037 | 34 | 68 | 37 | 37 | 0.55 | 567918b | Dac3468dw | ||
Dac35620040 | 35 | 62 | 40 | 40 | 0.43 | 430042c | |||
Dac35640037 | 35 | 64 | 37 | 37 | 0.41 | BT2B445620B | |||
Dac35650035 | 35 | 65 | 35 | 35 | 0.4 | 546238a | 443952 | Dac3565wcs30 | |
Dac35660033 | 35 | 66 | 33 | 33 | 0.43 | Bahb633676 | |||
Dac35660037 | 35 | 66 | 37 | 37 | 0.48 | 544307 | Bahb311309 | Dac35660037 | |
Dac35680033 / 30 | 35 | 68 | 33 | 30 | 0.47 | 546238 | Ba2b445535ae | 35bwd07a | DAC3568W-6 |
Dac35680037 | 35 | 68 | 37 | 37 | 0.52 | 541153 | 633295 | DAC3568A2RS | |
Dac35720033 | 35 | 72 | 33 | 33 | 0.58 | 548083 | Ba2b446762b | ||
DAC35720233 / 31 | 35 | 72 | 33 | 31 | 0.56 | 562686 | Fwb14 | 35BWD06ACA111 | Dac357233b-1w |
Dac35720433 | 35 | 72 | 33 | 33 | 0.58 | 548083 | Bahb633669 | 35bwd08a | Dac357545cw2r |
Dac35720034 | 35 | 72 | 34 | 34 | 0.58 | 540763 | Bahb633967 | 35bwd01 | Dac357234a |
Dac35720434 | 35 | 72 | 34 | 34 | 0.58 | Bahb633528f | |||
Dac36640042 | 36 | 64 | 42 | 42 | 0.46 | CRI-0787 | |||
Dac36680033 | 36 | 68 | 33 | 33 | 0.47 | Dac3668akcs36 | |||
DAC37720033 | 37 | 72 | 33 | 33 | 0.5 | Bah-0051b |
Rodando no. | Koyo | NTN | Nsc |
(Japón) | (Japón) | (Japón) | |
DAC40760033 | 40BWD08AC55 | ||
DAC40760033 / 28 | |||
DAC40760041 / 38 | DAC4076412RS | DE0891 | 40BWD05 |
DAC40760441 / 38 | |||
DAC408000302 | |||
DAC40800031 | |||
DAC40800036 / 34 | DAC4080MICS68M | 40BWD07 | |
DAC40800045 / 44 | 46t080805 | ||
DAC40820040 | |||
DAC408402538 | |||
DAC401080032 / 17 | |||
DAC42720038 | 4T-CRI-0822 | 42kwd02 | |
DAC42720038 | 46t080704x | 4T-CRI-0881 | 42kwd02a0bca123 |
DAC42750037 | DAC4275BW2RS | ||
DAC42760038 / 35 | TM-DU08A21 | 42bwd06 | |
DAC42760039 | 4T-CRI-0821 | ||
Cri-0846 | |||
Tu0802-4llx / l588 | |||
DAC42760040 / 37 | DAC4276402RSF | ||
DAC42780041 / 38 | DAC4278C2RS | DE0829CS32 | |
DAC42780541 / 38 | |||
DAC42780045 | |||
DAC427800036 / 34 | 42bwd13 | ||
Dac42800037 | 42BWD08 | ||
Dac42800045 | DAC428045BW | 42bwd11 | |
Dac4280w-2cs40 | |||
Dac42800042 | |||
DAC42800342 | DCSAC4280B2PS | ||
Dac42820036 | |||
DAC42820037 | |||
Dac42840034 | |||
Dac42840036 | |||
Dac42840236 | |||
DAC42840039 | |||
DAC42840339 | |||
DAC43760043 | 43BWD12 | ||
DAC437700455 / 415 | 43kwd07 | ||
DAC43770042 / 38 | 45t090804 | ||
DAC790041 / 38 | DAC4379W-1CS57 | 43BWD08 | |
DAC4379W2CS94 | |||
Dac43800038 | |||
Dac43820043 | 43BWD06 | ||
DAC43800050 / 45 | DAC4380A | 43BWD03 | |
Dac4380acs69 | |||
Dac43820045 | DAC4382W-3CS79 | 43BWD06 | |
DAC43 (45) 820037 | |||
Dac44825037 | |||
Dac45800045 | 45bwd06 | ||
DAC45840039 | Dac458439bw | ||
Dac4584dwcs76 | |||
DAC4584004 / 139 | Dac4584dwcs782 | 45BWC03 | |
DAC45840042 / 40 | B-DE0994 | 45bwd07b | |
AU-0901-4LX1 / L260 | 45bwd09 | ||
Dac45840045 | 45bvvv08-11g | ||
45bwd10 | |||
Dac45850023 | 4209ATN9 | ||
MT33VB2669 | |||
4209btvh | |||
Dac458500302 | |||
DAC45850041 | |||
DAC45870041 | |||
DAC48860042 / 40 | 48BWD02 | ||
DAC48890044 / 42 | Dac4889ws | 48bwd01 | |
Dac49880046 | 49bwd01b | ||
DAC49840048 | DAC498448WCS47 | Du4984-7 | Bthb329129de |
Dac50900034 | |||
Dac49900045 | |||
Dac50900035 |
Dimensiones principales (mm) | Designation | Velocidad limitada (RPM) | Peso (kg ) | |||
d | D | B | Grasa | Petróleo | ||
96.838 | 188.92 | 50.8 | 90381/90744 | 1900 | 2800 | 5.5 |
110 | 165 | 35 | JM822049 / JM822010 | 1900 | 2800 | 2.5 |
114.3 | 190.5 | 47.625 | 71450/71750 | 1700 | 2400 | 5.1 |
114.3 | 212.75 | 66.675 | HH224346 / HH2243010 | 1700 | 2400 | 10.1 |
115.087 | 190.5 | 47.625 | 71453/71750 | 1700 | 2400 | 5.1 |
123.825 | 254 | 77.788 | HH228344 / HH228310 | 1700 | 2400 | 18.8 |
127 | 254 | 77.788 | HH228349 / HH228310 | 1700 | 2400 | 18.2 |
190.5 | 365.05 | 92.075 | EE420751 / 421437 | 800 | 14100 | 38.5 |
200 | 300 | 65 | Jhm840449 / jhm840410 | 850 | 1200 | 15.2 |
247.65 | 406.4 | 115.89 | HH249949 / HH249910 | 670 | 900 | 60.5 |
381 | 479.43 | 49.213 | 53830 / p6 | 600 | 750 | 19 |
498.475 | 634.87 | 80.962 | EE243196 / 243250 | 360 | 480 | 62.3 |
584.2 | 685.8 | 49.212 | LL778149 / LL778110 | 340 | 450 | 28.5 |
759.925 | 889 | 88.9 | L183448 / L183410 | 260 | 360 | 89.8 |
762 | 889 | 88.9 | L183449 / L183410 | 260 | 360 | 88.1 |
838.2 | 1041.4 | 93.622 | EE763330 / 763410 | |||
92.075 | 152.4 | 82.55 | 598 / 592dc | 1800 | 2400 | 5.74 |
96.938 | 188.912 | 107.59 | 90.81 / 90744k | 1800 | 2400 | 11.6 |
101.6 | 168.275 | 92.075 | 687 / 672d | 1800 | 2400 | 8.18 |
101.6 | 190.5 | 127 | 861 / 854d | 1800 | 2400 | 15.6 |
127.792 | 228.6 | 115.89 | HM926749 / HM926710D | 1400 | 1900 | 18.9 |
130 | 280 | 144 | 31326x.k11.A160.200 | 1400 | 1900 | 40.4 |
140 | 2000 | 93.665 | 442210 | 1300 | 1700 | 9.2 |
140 | 3000 | 154 | 31328x.k11.a180.230 | 1300 | 1700 | 51 |
146.05 | 254 | 149.26 | 99575 / 99102cd | 1300 | 1700 | 28 |
150 | 320 | 164 | 31330x.k11.A180.230 | 1200 | 1500 | 59.6 |
165.1 | 225.425 | 95.25 | NA46790 / SW / 46720CD | 1150 | 1400 | 10.5 |
173 | 350 | 155 | 173kh350 + k | 1000 | 1300 | 70.7 |
177.8 | 288.925 | 123.83 | HM237546DW / HM237510 | 940 | 1300 | 32 |
203.2 | 276.255 | 95.25 | LM241149NW / LM241110D | 940 | 1300 | 14.9 |
203.2 | 292.1 | 109.54 | M541349 / M541310D | 940 | 1300 | 21.9 |
220 | 340 | 90 | 220kbe30 + l | 840 | 1100 | 30.8 |
249.25 | 381 | 171.45 | EE126098 / 126151CD | 690 | 920 | 63.4 |
253.975 | 347.662 | 101.6 | LM249747NW / LM249710D | 630 | 840 | 23.8 |
279.4 | 457.2 | 244.48 | HH255149D / HH255110 | 580 | 770 | 181 |
279.4 | 457.2 | 244.48 | 45t564624t | 580 | 770 | 166.5 |
303.212 | 495.3 | 263.26 | HH258249TD / HH258210 | 500 | 660 | 223.8 |
304.81 | 393.7 | 107.95 | L357049NW / L357010CD | 500 | 660 | 30.6 |
305.07 | 500 | 200 | 332169a | 500 | 660 | 147.7 |
342.9 | 457.089 | 142.88 | LM961548 / LM961511D | 480 | 630 | 60.4 |
355.6 | 444.5 | 136.53 | L163149 / L163110cd | 420 | 560 | 44.6 |
355.6 | 501.65 | 146.05 | NA231400 / 231976CD | 410 | 540 | 88 |
368.249 | 523.875 | 214.31 | HM265049 / HM565010D | 410 | 540 | 143 |
368.3 | 523.875 | 185.74 | HM265049TDS / HM265010S | 410 | 540 | 134.3 |
447.675 | 635 | 223.84 | M270749ADW / M270710 | 320 | 440 | 239 |
498.475 | 634.873 | 177.8 | EE243196 / 243251CD | 320 | 440 | 132.2 |
Por favor, siéntase libre de contactarnos, si tiene alguna otra pregunta.